SmartFix is NZ’s most extensive reference station network that is continually growing, we’re well on the way to achieving our mission of 100% NZ coverage.
SmartFix RTK Reference Station Network delivers:
- cm level real-time kinematic corrections in NZGD2000
- post-processing solutions
- sub-meter GIS corrections
Providing a real-time kinematic (RTK) correction service over the internet, and RINEX files for post-processing . You don’t have to be a Leica user to enjoy the benefits of SmartFix, if your GPS or GNSS receiver can connect to the internet. A SmartFix subscription delivers the data you need.
SmartFix RTK Reference Station Network – Full Site List:
| NORTH ISLAND | SOUTH ISLAND | |||
| Kaitaia | KTIA | Golden bay | GLDB | |
| Kerikeri | GSKK | Takaka Hill | TKHL | |
| Whangarei CBD | GSWR | Cable Bay, Nelson | NLSN | |
| Whangarei | WHNG | Stoke, Nelson | GSNL | |
| Dargaville | GSDR | Blenheim | GSBN | |
| Managawhai Heads | GSMH | Wairau Valley | WRAU | |
| Warkworth | WARK | Waimangaroa, Westport | WEST | |
| Shelly Beach | GSSB | Cape Campbell | CMBL | |
| Whangaparaoa | AUCK | Clarence | GSCR | |
| Albany | GSAL | Kaikorua | KAIK | |
| Coromandel | CORM | Hanmer Springs | HANM | |
| Waterview | GSUT | Marble Point | MRBL | |
| Beachlands | GSBL | Hokitika | HOKI | |
| Auckland Airport | GSAA | Lake Taylor | LKTA | |
| Takanini | GSTN | Cheviot | GSCT | |
| Thames | GSTH | Amberly | GSAM | |
| Waiuku | GSWI | Oxford | GSOX | |
| Waihi | GSWH | Mairehau | GSJV | |
| Te Kauwhata | GSTK | Yaldhurst | YALD | |
| Hicks Bay | HIKB | Christchurch City | GSCC | |
| Papamoa, Tauranga | TRNG | Methven | METH | |
| Hamilton CBD | GSHT | McQueens Valley | MQZG | |
| Whatawhata, Hamilton | HAMT | Chatham Island North | CHTI | |
| Cambridge | GSCA | Little River | GSLI | |
| Whakatane | WHKT | Ashburton | GSAB | |
| Putaruru | GSPU | Mount John | MTJO | |
| Rotorua | GSRO | Haast | HAAS | |
| Mahoenui | MAHO | Twizel | GSTW | |
| Broadlands | RGAR | Timaru | GSTI | |
| Aratiatia Dam | ARTA | Waimate | WAIM | |
| Patutahi, Gisborne | GISB | Wanaka | GSLW | |
| Kaiapo TLP | 2406 | Queenstown | GSQU | |
| Wharewaka, Taupo | TAUP | Oamaru | GSOM | |
| New Plymouth | NPLY | Ranfurly | GSRA | |
| Ohakune | VGMT | Alexandra | LEXA | |
| Hastings | HAST | Alexandra CBD | GSLX | |
| Hawera | GSHW | Mavora Lakes | MALV | |
| Maxwell, Wanganui | WANG | Te Anau | GSTA | |
| Waitahora, Dannevirke | DNVK | Dunedin | DUND | |
| Palmerston North | GSPN | Otago University Survey Department | OUSD | |
| Levin | LEVN | Gore | GSGB | |
| Waikanae | GSWA | Balcultha | GSBA | |
| Paekakariki | PAEK | Puysegur Point | PYGR | |
| Wairarapa | WRPA | Bluff | BLUF | |
| Avalon | AVLN | |||
| Tarawhiti | TRWH | |||
| Battery Hill | BTHL | |||
| Wellington | WGTN | |||
In addition to the above list, we have a number of private reference stations installed specifically for infrastructure or development projects across the country as well as two offshore stations at Scott Base, Antarctic and the Chatham Islands.
Real-Time Reference Station Status Check:
Log in to SmartFix to check the status of specific reference stations in realtime: http://www.smartfix.co.nz/sbc
Join SmartFix
Register for your FREE 30 day subscription, no obligation, no credit card required.
Have a SmartFix Question?
Email us at support@globalsurvey.co.nz or call 0800 453 422
SHARE THIS ARTICLE

